Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/362
Titel: | Literature Review in Visual Analytics for Malware Pattern Analysis |
Autoren: | Wagner, Markus Aigner, Wolfgang Haberson, Andrea Rind, Alexander |
Stichwörter: | malware visual analytics visualization interaction literature review |
Erscheinungsdatum: | Apr-2015 |
Zusammenfassung: | Due to the increasing number of malware, monitoring of vulnerable systems is becoming increasingly more important. This applies to networks, individual computers, as well as mobile devices. For this purpose, there are various approaches and techniques to detect or to capture malicious software. To support the analysts, visualizing the data and using visual analytics (VA) methods during data exploration are beneficial approaches. There are a number of different visualization methods available which provide interaction for data exploration. We conducted a literature survey to provide an overview of the currently existing visualization and interaction techniques for malware analysis from the view of VA. All found papers were divided into 3 main categories to present common characteristics. This report shows that the scope of malware analysis in combination with VA is still not very well explored. Many of the described approaches use only few interaction techniques and leave a lot of room for future research activities. |
URI: | http://ffhoarep.fh-ooe.at/handle/123456789/362 |
Enthalten in den Sammlungen: | 1) Technik / Ingenieurwissenschaften / Informationstechnologie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-TII1-3.pdf | 321.03 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.