Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/378
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Falschlunger, Lisa | - |
dc.contributor.author | Lehner, Othmar | - |
dc.contributor.author | Eisl, Christoph | - |
dc.contributor.author | Losbichler, Heimo | - |
dc.date.accessioned | 2015-03-27T07:12:00Z | - |
dc.date.available | 2015-03-27T07:12:00Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.other | FFH2015-WIWI1-04 | - |
dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/378 | - |
dc.description.abstract | Information has emerged as being the fourth production factor and is becoming increasingly important in global competition. Research shows that managerial decision making is directly correlated to both, the swift availability, and subsequently the ease of interpretation of the relevant information. A holistic picture, including the relevant key performance indicators of the company, zooming between the micro and the macro environments, as well as the ability of the involved managers to interpret this information is there-fore crucial for the performance of a company. The availability of so called ‘big data’ and the ever shorter cycle time between the identification of an important piece of information and the possible need of the management to react force traditional business concepts to change. Visualizations are already widely used to transform raw data into a more understandable format and to compress the huge amounts of data produced. However, research in this area is highly fragmented and results are contradicting. This paper pro-poses a preliminary model based on an extensive literature review incl. top current research on cognition theory. Furthermore an early stage validation of this model by experimental research using structural equation modeling is presented. The authors are able to identify predicting and moderating variables for information perception of visual data. | - |
dc.subject | Information Visualization | - |
dc.subject | Visual Perception | - |
dc.subject | Visual Attention | - |
dc.subject | Eye Tracking | - |
dc.subject | Visual Complexity Score | - |
dc.title | Development of a Data Visualization Model based on Information Processing Theory | - |
Enthalten in den Sammlungen: | 2) Wirtschaftswissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-WIWI1-4.pdf | 234.22 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.