Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/380
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Felberbauer, Thomas | - |
dc.contributor.author | Dörner, Karl | - |
dc.date.accessioned | 2015-03-27T07:10:00Z | - |
dc.date.available | 2015-03-27T07:10:00Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.other | FFH2015-WIWI2-01 | - |
dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/380 | - |
dc.description.abstract | For the problem of simultaneous scheduling projects and assigning multi-skilled resources two practical inspired model extensions, pre-emptive work packages and the integration of shift models are presented. The objective of the mixed-integer linear program is to minimize external and internal labor costs. For the generated test instances the Key Performance Indicators (KPIs) solvability, solution time and solution gap of the MIP-solver are investigated for the developed models. Due to the fact that the exact solver fails to find feasible solutions for complex instances, a solution method is provided which decomposes the problem into a scheduling and a staffing problem. The solution approach is a combination of a metaheuristic and an exact method. The conducted studies show that developed solution method performs favourably for small and medium size test instances and additionally finds good solutions for instances where the exact solver fails. | - |
dc.subject | Project Scheduling | - |
dc.subject | Resource Assignment | - |
dc.subject | Work Time System | - |
dc.subject | Mixed Integer Programming | - |
dc.subject | Metaheuristics | - |
dc.title | Quantitative solution methods to the management of human resources in a multi-project environment | - |
Enthalten in den Sammlungen: | 2) Wirtschaftswissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-WIWI2-1.pdf | 337.43 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.