Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/409
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Bechtold, Tamara | - |
dc.date.accessioned | 2015-03-27T02:09:00Z | - |
dc.date.available | 2015-03-27T02:09:00Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.other | FFH2015-SIM1-01 | - |
dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/409 | - |
dc.description.abstract | The rapid progress in microelectromechanical systems (MEMS) and the evolution from a limited set of well-established applications, examples, in automotive industry, print heads, and digital light projection, to other fields mainly driven by consumer applications opens a new market for these devices. It simultaneously creates the need for fast, efficient, and adequate design and optimization tools not only for stand-alone devices, but also for entire multiphysics microsystems comprising the MEMS component, the attached control and read-out circuitry and the package, while additionally considering environmental impacts potentially affecting the system functionality. | - |
dc.subject | modeling | - |
dc.subject | MEMS | - |
dc.subject | MOR | - |
dc.title | System-Level Simulation of MEMS by Means of Model Order Reduction | - |
Enthalten in den Sammlungen: | 7) Simulationen - Model-based Design of Systems |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-SIM1-1.pdf | 234.93 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.