Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/421
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Brandtner, Patrick | - |
dc.contributor.author | Auinger, Andreas | - |
dc.contributor.author | Gaubinger, Kurt | - |
dc.contributor.author | Rabl, Michael | - |
dc.date.accessioned | 2015-03-27T03:02:00Z | - |
dc.date.available | 2015-03-27T03:02:00Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.other | FFH2015-IM3-03 | - |
dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/421 | - |
dc.description.abstract | Innovation Management is marked by a high degree of uncertainty, which represents a major challenge for organizations. In the course of the current research paper, a qualitative study was conducted to gain an overview of the different activities conducted and the methods used in order to deal with uncertainty along the particular phases of the innovation process. The main findings of this paper represent a summary of best practices in innovative organizations regarding the application of appropriate tools, methods and techniques to systematically reduce uncertainty. The results indicate that mainly long-proven and established methods like the lead user approach, competition analysis are used, e.g. product roadmaps or portfolios were more rarely mentioned. The paper concludes with a discussion of theoretical and practical implications of our study. | - |
dc.subject | Innovation Management | - |
dc.subject | Front End of Innovation | - |
dc.subject | Uncertainty | - |
dc.title | Handling Uncertainty in Innovation Management – an empirical analysis of innovative organizations | - |
Enthalten in den Sammlungen: | 6) Innovationsmanagement |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-IM3-3.pdf | 414.84 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.