Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/413
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Hodzic, Nermin | - |
dc.contributor.author | Nemecek, Alexander | - |
dc.contributor.author | Gamauf,Christoph | - |
dc.date.accessioned | 2015-03-27T02:05:00Z | - |
dc.date.available | 2015-03-27T02:05:00Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.other | FFH2015-SIM1-05 | - |
dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/413 | - |
dc.description.abstract | In this work an autonomous system for balancing and orbit control of a metal ball on a moving flat plate was developed, designed and successfully realized. The position detection of the ball is realized using a resistive touchpad on a glass plate. The panel can be tilted by two digital servo motors via a central universal joint in two solid angles. Both, position detection of the ball and motor drive require a control algorithm which was implemented on a microcontroller board. The mathematical modeling of the dynamic system behavior consisting of the servo drive, mechanics of ball and structure plus the touchpad have been verified by measurements. Based on this analytical model a classical PID controller as well as a modern state space control including state observer have been realized. | - |
dc.subject | Ball On A Plate | - |
dc.subject | modelling | - |
dc.subject | PID control | - |
dc.subject | state space | - |
dc.subject | observer | - |
dc.subject | microcontroller | - |
dc.title | Ball On A Plate – Control System | - |
Enthalten in den Sammlungen: | 7) Simulationen - Model-based Design of Systems |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-SIM1-5.pdf | 485.31 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.